Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, Yanbo | vi |
| dc.contributor.author | Whittaker, A. Dale | vi |
| dc.contributor.author | Lacey, Ronald E. | vi |
| dc.date.accessioned | 2015-02-04T03:41:15Z | - |
| dc.date.available | 2015-02-04T03:41:15Z | - |
| dc.date.issued | 2001 | vi |
| dc.identifier.isbn | 0-8493-2230-8 | vi |
| dc.identifier.uri | http://10.0.16.20:8080/dspace/handle/DLU123456789/25323 | vi |
| dc.identifier.uri | http://192.168.1.40:8080/thuvienso/handle/123456789/1117 | - |
| dc.description.abstract | The book describes the concepts, methods, and theories of data acquisition, data analysis, modeling, classification and prediction, and control as they pertain to food quality quantization and process control. | vi |
| dc.language.iso | en | vi |
| dc.publisher | CRC Press LLC | vi |
| dc.subject | Hóa học | vi |
| dc.title | Automation for food engineering | vi |
| dc.type | Book | vi |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Automation for food engineering.pdf | 3.43 MB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

