Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/131| Title: | Nuclear magnetic resonance spectroscopy in environmental chemistry |
| Authors: | Nanny, Mark A Minear, R A Leenheer, J A |
| Keywords: | Environmental chemistry;Nuclear magnetic resonance spectroscopy |
| Issue Date: | 1997 |
| Publisher: | Oxford University |
| Abstract: | The text aims to provide a bench-mark for the current application of NMR spectroscopy to research problems in environmental science and technology, and also to demonstrate the diversity and breadth of environmental research problems that NMR spectroscopy can address. |
| URI: | http://192.168.1.40:8080/thuvienso/handle/123456789/131 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY IN ENVIRONMENTAL CHEMISTRY-Mark_A._Nann.pdf | 17.38 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
