Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1348| Title: | Accident Monitoring Systems for Nuclear Power Plants |
| Authors: | IAEA |
| Keywords: | Nuclear power operations |
| Issue Date: | 2015 |
| Publisher: | INTERNATIONAL ATOMIC ENERGY AGENCY |
| Series/Report no.: | IAEA Nuclear Energy Series;NP-T-3.16 |
| Abstract: | The objective of this publication is to provide a comprehensive overview of instrumentation for monitoring accident conditions in land based, stationary nuclear power plants designed for electricity generation or for other heat production applications (e.g. district heating or desalination), for both new plant designs and enhancements to existing plants. It describes the basic principles of accident monitoring, the selection of plant parameters for monitoring plant status, criteria to be considered during the design of accident monitoring instrumentation, the methodology for implementing accident monitoring systems and areas where improvements, including new methodologies or technologies, may be needed. This publication is intended for all personnel involved in the design, manufacture, qualification, licensing, operation and maintenance of accident monitoring systems in nuclear power plants. |
| URI: | http://192.168.1.40:8080/thuvienso/handle/123456789/1348 |
| ISBN: | 978-92-0-110414-4 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Accident monitoring system.pdf | 4.7 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
