Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IAEA | - |
| dc.date.accessioned | 2015-05-05T02:29:50Z | - |
| dc.date.available | 2015-05-05T02:29:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | ISBN:978-92-0-102314-8 | - |
| dc.identifier.uri | http://192.168.1.40:8080/thuvienso/handle/123456789/1352 | - |
| dc.description.abstract | This publication presents the state of the art in the development and application of various accelerator based real time techniques. It reports examples of multidisciplinary scientific topics and challenges where application of accelerator based methods would bring significant benefits in terms of research data and further understanding of the scientific issues. The research activities that can profit from real time material characterizations using synchrotron radiation, neutron, ion and electron beams, and simultaneous combinations of different techniques are also briefly discussed. A recurrent theme emerging from the presented papers is that further work is needed to develop more robust and longer working life materials for energy applications. | vi |
| dc.language.iso | en | vi |
| dc.publisher | International Atomic Energy Agency | vi |
| dc.subject | Nuclear data | vi |
| dc.title | Utilization of Accelerator Based Real Time Methods in Investigation of Materials with High Technological Importance: IAEA Radiation Technology Reports No. 4 | vi |
| dc.type | Book | vi |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utilization of accelerator.pdf | 4.99 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
