Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1578| Title: | Theory of the Nuclear Magnetic 1/T1 Relaxation Rate in Conventional and Unconventional Magnets |
| Authors: | Smerald, Andrew |
| Keywords: | Particle and Nuclear Physics;Quantum Physics |
| Issue Date: | 2013 |
| Publisher: | Springer International Publishing |
| Series/Report no.: | Springer Theses;DOI: 10.1007/978-3-319-00434-1 |
| Abstract: | One of the best ways to "lift the lid" on what is happening inside a given material is to study it using nuclear magnetic resonance (NMR). Of particular interest are NMR 1/T1 relaxation rates, which measure how fast energy stored in magnetic nuclei is transferred to surrounding electrons. This thesis develops a detailed, quantitative theory of NMR 1/T1 relaxation rates, and shows for the first time how they could be used to measure the speed at which energy travels in a wide range of magnetic materials. This theory is used to make predictions for"Quantum Spin Nematics", an exotic form of quantum order analogous to a liquid crystal. In order to do so, it is first necessary to unravel how spin nematics transport energy. This thesis proposes a new way to do this, based on the description of quarks in high-energy physics. Experiments to test the ideas presented are now underway in laboratories across the world. |
| URI: | http://192.168.1.40:8080/thuvienso/handle/123456789/1578 |
| ISBN: | 978-3-319-00434-1 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-00434-1.pdf | 4.52 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
