Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1759| Title: | Nuclear Power Reactors in the World |
| Authors: | IAEA |
| Keywords: | Nuclear power |
| Issue Date: | 2016 |
| Publisher: | International Atomic Energy Agency |
| Series/Report no.: | Reference Data Series No. 2; |
| Abstract: | This is the 36th edition of Reference Data Series No.2, which presents the most recent reactor data available to the IAEA. It contains summarized information as of the end of 2015 on power reactors operating, under construction and shut down as well as performance data on reactors operating in the IAEA Member States. The information is collected through designated national correspondents in the Member States and the data are used to maintain the IAEA's Power Reactor Information System (PRIS). |
| URI: | http://192.168.1.128:8080/thuvienso/handle/123456789/1759 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RDS_2-36_web.pdf | 1.86 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
