Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/1939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mitsuru Ebihara | - |
| dc.contributor.author | Cao Dong, Vu | - |
| dc.date.accessioned | 2024-03-29T03:41:25Z | - |
| dc.date.available | 2024-03-29T03:41:25Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier.uri | http://113.161.190.196:8080/thuvienso/handle/123456789/1939 | - |
| dc.language.iso | en | vi |
| dc.title | Cosmochemical study of carbonaceous chondrites | vi |
| dc.type | Thesis | vi |
| Appears in Collections: | Luận Án tiến sỹ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-CDV Mar-2017-signed.pdf | 8.2 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
