Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/32| Title: | Risks and benefits of nuclear energy |
| Authors: | OECD Nuclear Energy Agency |
| Keywords: | Nuclear energy;Decision making;Electric power production |
| Issue Date: | 2007 |
| Publisher: | Nuclear Energy Agency, Organisation for Economic Co-operation and Development |
| Abstract: | In the context of sustainable development policies, decision making in the energy sector should be based on carefully designed trade-offs which take into account, insofar as feasible, all of the alternative options' advantages and drawbacks from the economic, environmental and social viewpoints. This report examines various aspects of nuclear and other energy chains for generating electricity, and provides illustrative examples of quantitative and qualitative indicators for those chains with regard to economic competitiveness, environmental burdens (such as air emissions and solid waste streams) and social aspects (including employment and health impacts). It offers authoritative data and references to published literature on energy chain analysis which can be used in support of decision making. |
| URI: | http://192.168.1.40:8080/thuvienso/handle/123456789/32 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nuclear Development Risks and Benefits of Nuclear Energy-Nuclear Energy Agency--88page.pdf | 1.47 MB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

