Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/322| Title: | Radioactive waste in perspective |
| Authors: | OECD Nuclear Energy Agency |
| Keywords: | Radioactive wastes;Radioactive waste disposal |
| Issue Date: | 2010 |
| Publisher: | Nuclear Energy Agency, Organisation for Economic Co-operation and Development |
| Abstract: | Large volumes of hazardous wastes are produced each year, however only a small proportion of them are radioactive. While disposal options for hazardous wastes are generally well established, some types of hazardous waste face issues similar to those for radioactive waste and also require long-term disposal arrangements. The objective of this NEA study is to put the management of radioactive waste into perspective, firstly by contrasting features of radioactive and hazardous wastes, together with their management policies and strategies, and secondly by examining the specific case of the wastes resulting from carbon capture and storage of fossil fuels. The study seeks to give policy makers and interested stakeholders a broad overview of the similarities and differences between radioactive and hazardous wastes and their management strategies."--Publisher's description. |
| URI: | http://192.168.1.40:8080/thuvienso/handle/123456789/322 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radioactive Waste in Perspective-207page.pdf | 4.02 MB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

