Please use this identifier to cite or link to this item:
http://113.161.190.196:8080/thuvienso/handle/123456789/791| Title: | Flower Seeds Biology and Technology |
| Authors: | McDonald, Miller B Kwong, Francis Y |
| Keywords: | Biology;Technology |
| Issue Date: | 2005 |
| Publisher: | CABI |
| Abstract: | Floriculture is a small, but significant, component of the global economy. A recent European study (Hannover University, 2003) estimated the worldwide production value of flowers to be around ?60 billion. The North American production totalled about 10% of this amount. The retail floriculture industry has been steadily increasing in size and importance. For example, in the USA, retail sales of flowers have increased from US$4.7 billion in 1980 to US$19 billion in 2002 (Fig. 1.1). |
| URI: | http://10.0.16.20:8080/dspace/handle/DLU123456789/36381 http://192.168.1.40:8080/thuvienso/handle/123456789/791 |
| ISBN: | 0 85199 906 9 |
| Appears in Collections: | Sách, Giáo trình điện tử - Tiếng Anh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20053005270.pdf | 11.37 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
